[ultimate_heading main_heading=”Software”][/ultimate_heading]
[ult_team team_member_style=”style-3″ team_img_hover_opacity_style3=”0.1″ title_text_typography=”” image=”id^812|url^http://www.im2m.ws/wp-content/uploads/2017/09/Picture02.png|caption^null|alt^null|title^Picture02|description^null” name=”Intranet Portal”][/ult_team]
[ult_team team_member_style=”style-3″ team_img_hover_opacity_style3=”0.1″ title_text_typography=”” image=”id^815|url^http://www.im2m.ws/wp-content/uploads/2017/09/Picture06.png|caption^null|alt^null|title^Picture06|description^null” name=”Appraisal System”][/ult_team]
[ult_team team_member_style=”style-3″ team_img_hover_opacity_style3=”0.1″ title_text_typography=”” image=”id^798|url^http://www.im2m.ws/wp-content/uploads/2017/10/Picture01.png|caption^null|alt^null|title^Picture01|description^null” name=”Enterprise mobility “][/ult_team]
[ult_team team_member_style=”style-3″ team_img_hover_opacity_style3=”0.1″ title_text_typography=”” image=”id^811|url^http://www.im2m.ws/wp-content/uploads/2017/09/Picture03.png|caption^null|alt^null|title^Picture03|description^null” name=”Procurement. M”][/ult_team]
[ult_team team_member_style=”style-3″ team_img_hover_opacity_style3=”0.1″ title_text_typography=”” image=”id^813|url^http://www.im2m.ws/wp-content/uploads/2017/09/Picture04.png|caption^null|alt^null|title^Picture04|description^null” name=”Data Management”][/ult_team]
[ult_team team_member_style=”style-3″ team_img_hover_opacity_style3=”0.1″ title_text_typography=”” image=”id^815|url^http://www.im2m.ws/wp-content/uploads/2017/09/Picture06.png|caption^null|alt^null|title^Picture06|description^null” name=”ERP”]

(enterprise resource planning)

[/ult_team]